Sick TIC102 Master, Profilierungssysteme: TICx02, SKU: 1055102
Technische Daten
- Gewicht
- 1 kg
Produktbeschreibung
| Application | Traffic management Toll collection |
| System part | TIC102 Master (integrated control unit) |
| System components | LMS111 (2 x) |
| Number of covered lanes | 1 |
| System extension | Up to 4 lanes |
| Axle counting option | Yes, by means of additional LMS511 SE |
| Scanner design | 2-scanner solution |
| Vehicle data | Vehicle class (selectable category systems with up to 30 classes) Lane assignment Confidence level for all vehicle datas Driving direction Point cloud |
| Amount of vehicle classes | Up to 30 classes |
| Recommended distance between max. vehicle height and sensor | > 1.5 m, |
| Stop-and-go functionality | Yes |
| Laser class | 1, eye-safe (IEC 60825-1:2014) |
| Heating | ✔ |
| Internal computer | Traffic Controller TIC |
| Application | Vehicle classification, vehicle counting, Axle counting, Axle counting |
Produktangebot
14.266,67 €
16.977,34 € inkl. MwSt. zzgl. Versandkosten
Nicht vorrätig
Sichere Zahlung
Rechnung
Schneller Versand
etc.
Fragen zum Produkt?
Kennzeichnungen
- Artikeltyp
- Sensor Accessories