Sick RAY10-PZ3EBL, Optische sensor: RAY10 Reflex Array, SKU: 1100989
Technische Daten
- Gewicht
- 1 kg
Produktbeschreibung
| Functional principle | Photoelectric retro-reflective sensor |
| Functional principle detail | With minimum distance to reflector (dual lens system), Reflex Array |
| Dimensions (W x H x D) | 21.5 mm x 36 mm x 37.7 mm |
| Housing design (light emission) | Rectangular |
| Minimum object size | 5 mm, position-independent detection within the light array |
| Detection height | 25 mm |
| Sensing range max. | 0 m ... 1.5 m 1) |
| Distance of the sensor to reflector | 0.3 m ... 1.5 m 1) |
| Type of light | Visible red light |
| Light source | PinPoint LED 2) |
| Light spot size (distance) | 37 mm x 12 mm (1 m) |
| Wave length | 635 nm |
| Adjustment | Potentiometer |
| Special applications | Detecting transparent objects, Detecting perforated objects, Detecting uneven, shiny objects, Detecting objects with position tolerances, Detecting flat objects |
Produktangebot
14.266,67 €
16.977,34 € inkl. MwSt. zzgl. Versandkosten
Nicht vorrätig
Sichere Zahlung
Rechnung
Schneller Versand
etc.
Fragen zum Produkt?
Weitere Angebote
Kennzeichnungen
- Artikeltyp
- Photo Sensors