Sick MDAV-L654-HH-IC, Track-and-Trace-Systeme: Master Data Analyzer Vision, SKU: 1124655
Technische Daten
- Gewicht
- 1 kg
Produktbeschreibung
| Products by tasks | Measuring - Dimension, contour and volume Measuring - Weight Identifying - 1D code Identifying - 2D code |
| Sensor resolution | 9 Mpixel |
| Focus | Adjustable focus (manually) |
| Including image recording | ✔ |
| Object infeed and outfeed | Manual |
| Handheld scanner | ✔ |
| Reading field size for code reading | Standard FOV * 3.5 |
| Color image properties | High resolution (6mpx), Cropped to object (optional) |
| Legal-for-trade | NTEP (Dimensioning, Weighing), OIML (Weighing), CWM (Weighing) |
Produktangebot
14.266,67 €
16.977,34 € inkl. MwSt. zzgl. Versandkosten
Nicht vorrätig
Sichere Zahlung
Rechnung
Schneller Versand
etc.
Fragen zum Produkt?
Kennzeichnungen
- Artikeltyp
- Sensor Accessories