Sick GRL18SG-N1157, Optische sensor: GR18, SKU: 1068942
Technische Daten
- Gewicht
- 1 kg
Produktbeschreibung
| Functional principle | Photoelectric retro-reflective sensor | |||||
| Functional principle detail | With minimum distance to reflector (dual lens system) | |||||
| Dimensions (W x H x D) | 18 mm x 18 mm x 38.1 mm | |||||
| Housing design (light emission) | Cylindrical | |||||
| Thread diameter (housing) | M18 x 1 | |||||
| Optical axis | Axial | |||||
| Sensing range max. | 0.03 m ... 7.2 m 1) | |||||
| Sensing range | 0.06 m ... 6 m 1) | |||||
| Type of light | Visible red light | |||||
| Light source | PinPoint LED 2) | |||||
| Light spot size (distance) | Ø 175 mm (7 m) | |||||
| Wave length | 650 nm | |||||
| Adjustment | Potentiometer, 270° | |||||
| ||||||
| Special feature | Detecting transparent objects | |||||
| Special applications | Detecting transparent objects |
Produktangebot
14.266,67 €
16.977,34 € inkl. MwSt. zzgl. Versandkosten
Nicht vorrätig
Sichere Zahlung
Rechnung
Schneller Versand
etc.
Fragen zum Produkt?
Weitere Angebote
Kennzeichnungen
- Artikeltyp
- Photo Sensors